FIBER OPTIC CABLE PRODUCT CATALOG
1. OKSNC2p round wire 1,5 Kn
OKSNC2p-10-01-0,22- 1-(1,5) | 126 USD / KM | |
OKSNC2p-10-01-0,22- 2-(1,5) | 141 USD / KM | |
OKSNC2p-10-01-0,22- 4-(1,5) | 168 USD / KM | |
OKSNC2p-10-01-0,22- 8-(1,5) | 226 USD / KM | |
OKSNC2p-10-01-0,22-12-(1,5) | 286 USD / KM | |
OKSNC2p-10-01-0,22-16-(1,5) | 341 USD / KM |
2. OKSNC2p flat wire 1,5 Kn
ASK |
|
OKSNC2p-10-01-0,22- 1-(1,5) | 110 USD / KM |
OKSNC2p-10-01-0,22- 2-(1,5) | 122 USD / KM |
OKSNC2p-10-01-0,22- 4-(1,5) | 152 USD / KM |
OKSNC2p-10-01-0,22- 8-(1,5) | 210 USD / KM |
OKSNC2p-10-01-0,22-16-(1,5) | 325 USD / KM |
3. OKSNC2p round wire 4 Кн
ASK |
|
OKSNC2p-10-01-0,22- 1-(4,0) | 234 USD / KM |
OKSNC2p-10-01-0,22- 2-(4,0) | 248 USD / KM |
OKSNC2p-10-01-0,22- 4-(4,0) | 275 USD / KM |
OKSNC2p-10-01-0,22- 8-(4,0) | 334USD / KM |
OKSNC2p-10-01-0,22-16-(4,0) | 453 USD / KM |
4. OKSNC2p flat wire 4 Кн
ASK | |
OKSNC2p-10-01-0,22- 1-(4,0) | 158 USD / KM |
OKSNC2p-10-01-0,22- 2-(4,0) | 173 USD / KM |
OKSNC2p-10-01-0,22- 4-(4,0) | 202 USD / KM |
OKSNC2p-10-01-0,22- 8-(4,0) | 261 USD / KM |
OKSNC2p10-01-0,22-16-(4,0) | 376 USD / KM |
5.OMZKGC 2,7 Kn
OMZKGC-10-01-0,22- 4-(2,7) | 232 USD / KM |
OMZKGC-10-01-0,22- 8-(2,7) | 310 USD / KM |
OMZKGC-10-01-0,22-12-(2,7) | 574 USD / KM |
6. OMZKGC 8,0 Кn
ASK |
|
OMZKGC-10-01-0,22- 4-(8,0) | 344 USD / KM |
OMZKGC-10-01-0,22- 8-(8,0) | 435 USD / KM |
OMZKGC-10-01-0,22-16-(8,0) | 570 USD / KM |
OMZKGC-10-01-0,22-24-(8,0)) | 686 USD / KM |
7. OMZKGM 7,0 Kn
OMZKGM 7,0 Kn-10-01-0,22- 8-( 7,0) | 722 USD / KM |
OMZKGM 7,0 Kn-10-01-0,22-16-( 7,0) | 842 USD / KM |
OMZKGM 7,0 Kn-10-01-0,22-24-( 7,0) | 960 USD / KM |
OMZKGM 7,0 Kn-10-01-0,22-32-( 7,0) | 1040 USD / KM |
OMZKGM 7,0 Kn-10-01-0,22-48-( 7,0) | 1330 USD / KM |
OMZKGM 7,0 Kn-10-01-0,22-96-( 7,0) | 2094 USD / KM |
OMZKGM 7,0 Kn-10-01-0,22-144-( 7,0) | 2949 USD / KM |
8. OKSTC 2,7 Kn
OKSTC -10-01-0,22- 4-(2,7) | 326 USD / KM |
OKSTC -10-01-0,22- 8-(2,7) | 382 USD / KM |
OKSTC -10-01-0,22-12-(2,7) | 437 USD / KM |
OKSTC -10-01-0,22-16-(2,7) | 478 USD / KM |
OKSTC-10-01-0,22-24-(2,7) | 595 USD / KM |
9. OKSTM, 2,7 Kn
OKSTM-10-01-0,22- 4-(2,7) | 382 USD / KM |
OKSTM-10-01-0,22- 8-(2,7) | 442 USD / KM |
OKSTM-10-01-0,22-12-(2,7) | 502 USD / KM |
OKSTM-10-01-0,22-16-(2,7) | 560 USD / KM |
OKSTM-10-01-0,22-24-(2,7) | 682 USD / KM |
OKSTM-10-01-0,22-32-(2,7) | 776 USD / KM |
OKSTM-10-01-0,22-48-(2,7) | 1018 USD / KM |
OKSTM-10-01-0,22-96-(2,7) | 1851 USD / KM |
OKSTM-10-01-0,22-144-(2,7) | 2488 USD / KM |
10. OKSNM 6 Kn
OKSNM-10-01-0,22- 8-( 6,0) | 528 USD / KM |
OKSNM-10-01-0,22-16-( 6,0) | 646 USD / KM |
OKSNM-10-01-0,22-24-( 6,0) | 760 USD / KM |
OKSNM-10-01-0,22-32-( 6,0) | 866 USD / KM |
OKSNM-10-01-0,22-48-( 6,0) | 1136 USD / KM |
OKSNM-10-01-0,22-64-( 6,0) | 1384 USD / KM |
OKSNM-10-01-0,22-96-( 6,0) | 1776 USD / KM |
11. OKSNCt 5,5 Kn
OKSNCt-10-01-0,22- 4-(5,5) | 341 USD / KM |
OKSNCt-10-01-0,22- 8-(5,5) | 394 USD / KM |
OKSNCt-10-01-0,22-12-(5,5) | 477 USD / KM |
OKSNCt-10-01-0,22-16-(5,5) | 530 USD / KM |
OKSNCt-10-01-0,22-24-(5,5) | 656 USD / KM |
12. OKSNCt 3,0 Kn
OKSNCt-10-01-0,22- 4-(3,0) | 288 USD / KM |
OKSNCt-10-01-0,22- 8-(3,0) | 349 USD / KM |
OKSNCt-10-01-0,22-12-(3,0) | 427 USD / KM |
OKSNCt-10-01-0,22-16-(3,0) | 478 USD / KM |
OKSNCt-10-01-0,22-24-(3,0) | 616 USD / KM |
13. KSO GPON
KSO-VnAng-LS-В- 4Е6-0,3/0,5-0,5 | 227 USD / KM |
KSO-VnAng-LS-В- 8Е6-0,3/0,5-0,5 | 477 USD / KM |
KSO-VnAng-LS-В-12Е6-0,3/0,5-0,5 | 586 USD / KM |
KSO-VnAng-LS-В-16Е6-0,3/0,5-0,5 | 739 USD / KM |
KSO-VnAng-LS-В-24Е6-0,3/0,5-0,5 | 984 USD / KM |
KSO-VnAng-LS-В-48Е6-0,3/0,5-0,5 | 1701 USD / KM |